<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftwareVenue.com &#187; Inventory &amp; Barcoding</title>
	<atom:link href="http://www.softwarevenue.com/download/category/business/inventory-barcoding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarevenue.com</link>
	<description>The best place to find any software you need : Freeware, Shareware, Demo, Trial, Commercial. Free Download.</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Easy Barcode Creator 1.0.1</title>
		<link>http://www.softwarevenue.com/download/easy-barcode-creator-1-0-1/</link>
		<comments>http://www.softwarevenue.com/download/easy-barcode-creator-1-0-1/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=36677</guid>
		<description><![CDATA[

<a href="http://www.smp-soft.com/prod/easybarcodecreator/screens/screen_barcode11.png" rel="lightbox external nofollow" title="Easy Barcode Creator screenshot"></a>

<p><strong>Easy Barcode Creator 1.0.1</strong></p>
<p>Make barcodes in one click with Easy Barcode Creator.</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : barcode design, bar code, barcode, bar codes, barcodes, barcode fonts, bar code font, bar code fonts, barcode font, generate barcode, create barcode, make barcode, barcode software</p>



<p>
</p>


Version
1.0.1


Release date
07-12-2010


Author
<a href="http://www.smp-soft.com" [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/easy-barcode-creator-1-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Data Wizard 1.0.2.0</title>
		<link>http://www.softwarevenue.com/download/auction-data-wizard-1-0-2-0/</link>
		<comments>http://www.softwarevenue.com/download/auction-data-wizard-1-0-2-0/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=35700</guid>
		<description><![CDATA[

<a href="http://auctiondatawizard.imagoscape.com/graphics/screen/screen-1020-menu.jpg" rel="lightbox external nofollow" title="Auction Data Wizard screenshot"></a>

<p><strong>Auction Data Wizard 1.0.2.0</strong></p>
<p>IMAGOSCAPE Auction Data Wizard &#8211; Convert Your Auction Files Easily!</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Auction, data, database, listings, conversion, inventory, stock, products, files</p>



<p>
</p>


Version
1.0.2.0


Release date
04-16-2010


Author
<a href="http://auctiondatawizard.imagoscape.com" rel="external nofollow" target="_blank">Imagoscape Enterprise</a>


License
Shareware


Price (US$)
19.95


Operating Systems
Win2000, Win7 x32, Win7 x64, WinVista, WinVista x64, WinXP


System Requirements
10 Mb [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/auction-data-wizard-1-0-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Barcode Maker Pro. 1.30</title>
		<link>http://www.softwarevenue.com/download/retail-barcode-maker-pro-1-30/</link>
		<comments>http://www.softwarevenue.com/download/retail-barcode-maker-pro-1-30/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=35541</guid>
		<description><![CDATA[

<a href="http://www.barcodemaking.com/test/images/index_10.jpg" rel="lightbox external nofollow" title="Retail Barcode Maker Pro. screenshot"></a>

<p><strong>Retail Barcode Maker Pro. 1.30</strong></p>
<p>30+ supported barcode types, make a barcode image or Print barcodes on labels</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Print, labels, EAN-13, EAN-8, UPC-A, ISBN, GTIN-12, GTIN-13, ISMN, ISSN, barcode, image, PDF, ZIP, dpi, Excel</p>



<p>
</p>


Version
1.30


Release date
03-31-2010


Author
<a href="http://www.barcodemaking.com" rel="external nofollow" target="_blank">Lars Sams</a>


License
Shareware


Price [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/retail-barcode-maker-pro-1-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Image Maker Pro. 1.31</title>
		<link>http://www.softwarevenue.com/download/barcode-image-maker-pro-1-31/</link>
		<comments>http://www.softwarevenue.com/download/barcode-image-maker-pro-1-31/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=35516</guid>
		<description><![CDATA[

<a href="http://www.barcodemaking.com/test/images/index_10.jpg" rel="lightbox external nofollow" title="Barcode Image Maker Pro. screenshot"></a>

<p><strong>Barcode Image Maker Pro. 1.31</strong></p>
<p>50+ supported barcode types, make a barcode image or Print barcodes on labels</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Print, labels, UPC, EAN, ISBN, Code 128, UCC/EAN-128, ITF-14, SCC-14, SSCC-18, barcode, image, PDF, ZIP, dpi, Excel</p>



<p>
</p>


Version
1.31


Release date
03-23-2010


Author
<a href="http://www.barcodemaking.com" rel="external nofollow" target="_blank">Lars [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/barcode-image-maker-pro-1-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art, Antiques Organizer Deluxe 3.3</title>
		<link>http://www.softwarevenue.com/download/art-antiques-organizer-deluxe-3-3/</link>
		<comments>http://www.softwarevenue.com/download/art-antiques-organizer-deluxe-3-3/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=35485</guid>
		<description><![CDATA[

<a href="http://www.primasoft.com/screens/32dxartl.jpg" rel="lightbox external nofollow" title="Art, Antiques Organizer Deluxe screenshot"></a>

<p><strong>Art, Antiques Organizer Deluxe 3.3</strong></p>
<p>Art, antiques, and collectibles inventory management system.</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : art, antiques, inventory, organize, database, hobby, collect</p>



<p>
</p>


Version
3.3


Release date
03-29-2010


Author
<a href="http://www.primasoft.com" rel="external nofollow" target="_blank">PrimaSoft PC</a>


License
Shareware


Price (US$)
75.00


Operating Systems
WinXP, Win7 x32, Win7 x64, Windows2000, Windows2003, Windows Vista Ultimate, Windows Vista Ultimate x64, [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/art-antiques-organizer-deluxe-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockMan 3.0</title>
		<link>http://www.softwarevenue.com/download/stockman-3-0/</link>
		<comments>http://www.softwarevenue.com/download/stockman-3-0/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=35370</guid>
		<description><![CDATA[

<a href="http://www.mrrcomputers.cc/StockScreen.gif" rel="lightbox external nofollow" title="StockMan screenshot"></a>

<p><strong>StockMan 3.0</strong></p>
<p>Keep track of incoming and outgoing stock</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Stock Room, Inventory Control, Inventory Management, Wharehouse Management</p>



<p>
</p>


Version
3.0


Release date
03-25-2010


Author
<a href="http://www.mrrcomputers.cc" rel="external nofollow" target="_blank">M.R.R. Computers and Systems ltd</a>


License
Shareware


Price (US$)
99.95


Operating Systems
WinXP, WinVista, WinVista x64, Win7 x32, Win7 x64, Win2000, Win98


System Requirements
Windows OS


File Size
58942 KB


<a href="http://www.mrrcomputers.cc/DNLD/StockMan2007E.zip" rel="external [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/stockman-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaterialNet 3.58</title>
		<link>http://www.softwarevenue.com/download/materialnet-3-58/</link>
		<comments>http://www.softwarevenue.com/download/materialnet-3-58/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=35063</guid>
		<description><![CDATA[

<a href="http://www.ibuyer.hk/MaterialNet01.png" rel="lightbox external nofollow" title="MaterialNet screenshot"></a>

<p><strong>MaterialNet 3.58</strong></p>
<p>Raw Material Inventory Management Software</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Inventory software, Inventory management software, Business management software, Inventory managment, Inventory system, Inventory managment system, Stock software, business invnetory software,  Small business software, Database software</p>



<p>
</p>


Version
3.58


Release date
02-20-2010


Author
<a href="http://www.ibuyer.hk" rel="external nofollow" target="_blank">ibuyer.hk</a>


License
Shareware


Price (US$)
199


Operating Systems
Win2000, Win7 x32, Win7 [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/materialnet-3-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WarehouseNet 3.68</title>
		<link>http://www.softwarevenue.com/download/warehousenet-3-68/</link>
		<comments>http://www.softwarevenue.com/download/warehousenet-3-68/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=35003</guid>
		<description><![CDATA[

<a href="http://ibuyer.hk/WarehouseNetSC.png" rel="lightbox external nofollow" title="WarehouseNet screenshot"></a>

<p><strong>WarehouseNet 3.68</strong></p>
<p>Warehouse Distribution Stock control Software</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Inventory software, Inventory management software, Business management software, Inventory managment, Inventory system, Inventory managment system, Stock software, business invnetory software,  Small business software, Database software</p>



<p>
</p>


Version
3.68


Release date
02-20-2010


Author
<a href="http://www.ibuyer.hk" rel="external nofollow" target="_blank">ibuyer.hk</a>


License
Shareware


Price (US$)
129


Operating Systems
Win2000, Win7 x32, Win7 [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/warehousenet-3-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS1 DataBar Barcode Image Generator 2010 (via postie)</title>
		<link>http://www.softwarevenue.com/download/gs1-databar-barcode-image-generator-2010/</link>
		<comments>http://www.softwarevenue.com/download/gs1-databar-barcode-image-generator-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=34822</guid>
		<description><![CDATA[<p><a href="http://www.softwarevenue.com/download/category/other/">Bookmark this category</a></p>


<a href="http://www.idautomation.com/generator/200_Barcode-Image-Generator.gif" rel="lightbox external nofollow" title="GS1 DataBar Barcode Image Generator screenshot"></a>

<p><strong>GS1 DataBar Barcode Image Generator 2010</strong></p>
<p>GS1 DataBar Image Generator for Windows with command line options.</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : databar image generator, databar generator, gs1 databar image</p>



<p>
</p>


Version
2010


Release date
02-19-2010


Author
<a href="http://www.idautomation.com/" rel="external nofollow" target="_blank">IDAutomation.com, Inc.</a>


License
Demo


Price (US$)
149


Operating Systems
WinXP, WinVista, Win7 x32, Win7 [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/gs1-databar-barcode-image-generator-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inFlow Inventory Software Free Edition 2.0.1.0 (via postie)</title>
		<link>http://www.softwarevenue.com/download/inflow-inventory-software-free-edition-2-0-1-0/</link>
		<comments>http://www.softwarevenue.com/download/inflow-inventory-software-free-edition-2-0-1-0/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=34821</guid>
		<description><![CDATA[<p><a href="http://www.softwarevenue.com/download/category/other/">Bookmark this category</a></p>


<a href="http://www.inflowinventory.com/images/PAD/Screenshot.jpg" rel="lightbox external nofollow" title="inFlow Inventory Software Free Edition screenshot"></a>

<p><strong>inFlow Inventory Software Free Edition 2.0.1.0</strong></p>
<p>inFlow Inventory Software helps businesses to manage sales and inventory.</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Inventory, Inventory Software, Free Inventory Software, Inventory System, Inventory Management, Inventory Management Software, Inventory Management System, Inventory Control, Inventory Tracking, [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/inflow-inventory-software-free-edition-2-0-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label Flow &#8211; Barcode Software 4.3</title>
		<link>http://www.softwarevenue.com/download/label-flow-barcode-software-4-3/</link>
		<comments>http://www.softwarevenue.com/download/label-flow-barcode-software-4-3/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=34563</guid>
		<description><![CDATA[

<a href="http://www.jollytech.com/images/label_flow_ss1_400.jpg" rel="lightbox external nofollow" title="Label Flow - Barcode Software screenshot"></a>

<p><strong>Label Flow &#8211; Barcode Software 4.3</strong></p>
<p>Print shipping, inventory, pricing, product barcode labels.</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : barcode software, barcode maker, barcode generator, barcode</p>



<p>
</p>


Version
4.3


Release date
3-2-2009


Author
<a href="http://www.jollytech.com" rel="external nofollow" target="_blank">Jolly Technologies</a>


License
Demo


Price (US$)
399.99


Operating Systems
WinXP, Windows2000, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/label-flow-barcode-software-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastReport Server 2.2</title>
		<link>http://www.softwarevenue.com/download/fastreport-server-2-2/</link>
		<comments>http://www.softwarevenue.com/download/fastreport-server-2-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=34363</guid>
		<description><![CDATA[

<a href="http://fast-report.com/upload/iblock/ef1/ef16cbc01bdea11a06eafd802fc3095e.gif" rel="lightbox external nofollow" title="FastReport Server screenshot"></a>

<p><strong>FastReport Server 2.2</strong></p>
<p>FastReport Server is a powerful enterprise reporting solution for businesses.</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : report, reports, generator, tool, server, ISAPI, CGI, HTTP, web</p>



<p>
</p>


Version
2.2


Release date
02-03-2009


Author
<a href="http://www.fast-report.com/" rel="external nofollow" target="_blank">Fast Reports, Inc.</a>


License
Shareware


Price (US$)
499


Operating Systems
WinXP, Windows2000, Windows2003, Windows Vista Ultimate, Windows Vista Business, Windows Vista Enterprise


System [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/fastreport-server-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDAutomation Barcode Image Generator 10.01</title>
		<link>http://www.softwarevenue.com/download/idautomation-barcode-image-generator-10-01/</link>
		<comments>http://www.softwarevenue.com/download/idautomation-barcode-image-generator-10-01/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=34309</guid>
		<description><![CDATA[

<a href="http://www.idautomation.com/generator/200_Barcode-Image-Generator.gif" rel="lightbox external nofollow" title="IDAutomation Barcode Image Generator screenshot"></a>

<p><strong>IDAutomation Barcode Image Generator 10.01</strong></p>
<p>Barcode image generation application with command line options.</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Barcode Image, Barcode Image Generator, Barcode Image Application, Barcode generation, barcode creator, barcode imaging, JPEG barcode, TIFF barcode, WMF, barcode generator</p>



<p>
</p>


Version
10.01


Release date
01-15-2010


Author
<a href="http://www.idautomation.com/" rel="external nofollow" target="_blank">IDAutomation.com, Inc.</a>


License
Demo


Price [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/idautomation-barcode-image-generator-10-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Services Barcode CRI 10.01</title>
		<link>http://www.softwarevenue.com/download/reporting-services-barcode-cri-10-01/</link>
		<comments>http://www.softwarevenue.com/download/reporting-services-barcode-cri-10-01/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=34044</guid>
		<description><![CDATA[

<a href="http://www.idautomation.com/reporting_services/barcode_cri/200_Reporting-Services-CRI.gif" rel="lightbox external nofollow" title="Reporting Services Barcode CRI screenshot"></a>

<p><strong>Reporting Services Barcode CRI 10.01</strong></p>
<p>IDAutomation Reporting Services Barcode Custom Report Item (CRI)</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : reporting services barcode, barcode reporting services, reporting services, barcode cri, cri barcode</p>



<p>
</p>


Version
10.01


Release date
01-14-2010


Author
<a href="http://www.idautomation.com/" rel="external nofollow" target="_blank">IDAutomation.com, Inc.</a>


License
Demo


Price (US$)
395


Operating Systems
WinXP, WinVista, WinVista x64, Win7 x32, Win7 x64, [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/reporting-services-barcode-cri-10-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartBOL Bill of Lading Software 9.0.0</title>
		<link>http://www.softwarevenue.com/download/smartbol-bill-of-lading-software-9-0-0/</link>
		<comments>http://www.softwarevenue.com/download/smartbol-bill-of-lading-software-9-0-0/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=33881</guid>
		<description><![CDATA[

<a href="http://www.smartbol.com/images/sbol20_1.jpg" rel="lightbox external nofollow" title="SmartBOL Bill of Lading Software screenshot"></a>

<p><strong>SmartBOL Bill of Lading Software 9.0.0</strong></p>
<p>Bill of Lading Software</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Bill of Lading, VICS, bol, lading, ucc128 labels, freight quote</p>



<p>
</p>


Version
9.0.0


Release date
12-22-2009


Author
<a href="http://www.smartbol.com" rel="external nofollow" target="_blank">Adi Data International Inc</a>


License
Shareware


Price (US$)
299


Operating Systems
WinXP, Windows2000, Windows2003, Windows Vista Ultimate, Windows Vista Ultimate x64, [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/smartbol-bill-of-lading-software-9-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Code Makers and Printer 2.3.0.6</title>
		<link>http://www.softwarevenue.com/download/bar-code-makers-and-printer-2-3-0-6/</link>
		<comments>http://www.softwarevenue.com/download/bar-code-makers-and-printer-2-3-0-6/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=33375</guid>
		<description><![CDATA[

<a href="http://www.barcodemakersoftware.com/barcode-software-screenshot.jpg" rel="lightbox external nofollow" title="Bar Code Makers and Printer screenshot"></a>

<p><strong>Bar Code Makers and Printer 2.3.0.6</strong></p>
<p>Bar code reader printer label software create barcode inventory in all fonts.</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Bar code, barcode, readers, software, label, generator, maker, creator, software, generate, printer, products, tool, make, print, bar code, images, scanner, freeware, [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/bar-code-makers-and-printer-2-3-0-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuoteIt 2010</title>
		<link>http://www.softwarevenue.com/download/quoteit-2010/</link>
		<comments>http://www.softwarevenue.com/download/quoteit-2010/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=33167</guid>
		<description><![CDATA[

<a href="http://www.mie-solutions.com/mie/attachments/032_032_quotescreenshot1.png" rel="lightbox external nofollow" title="QuoteIt screenshot"></a>

<p><strong>QuoteIt 2010</strong></p>
<p>Quoting Package For The Manufacturing Industry</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Estimating, Quoting, Request For Quote, Quote Software, Quote, Estimate, Job Ship, ERP, MRP, Manufacturing</p>



<p>
</p>


Version
2010


Release date
11-03-2009


Author
<a href="http://www.mie-solutions.com" rel="external nofollow" target="_blank">MIE Solutions</a>


License
Commercial


Price (US$)
500


Operating Systems
Win2000, Win7 x32, Win7 x64, Win98, WinServer, WinVista, WinVista x64, WinXP


System Requirements
Windows


File Size
76474 KB


<a [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/quoteit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIETrak 2010</title>
		<link>http://www.softwarevenue.com/download/mietrak-2010/</link>
		<comments>http://www.softwarevenue.com/download/mietrak-2010/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=33089</guid>
		<description><![CDATA[

<a href="http://www.mie-solutions.com/mie/attachments/032_quotescreenshot1.png" rel="lightbox external nofollow" title="MIETrak screenshot"></a>

<p><strong>MIETrak 2010</strong></p>
<p>ERP Software Package For The Manufacturing Industry</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Estimating, Quoting, Request For Quote, Quote Software, Quote, Estimate, Job Ship, ERP, MRP, Manufacturing</p>



<p>
</p>


Version
2010


Release date
11-03-2009


Author
<a href="http://www.mie-solutions.com" rel="external nofollow" target="_blank">MIE Solutions</a>


License
Commercial


Price (US$)
500


Operating Systems
Win2000, Win7 x32, Win7 x64, Win98, WinServer, WinVista, WinVista x64, WinXP


System Requirements
Windows


File Size
142601 [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/mietrak-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Register Log 1.7</title>
		<link>http://www.softwarevenue.com/download/cash-register-log-1-7/</link>
		<comments>http://www.softwarevenue.com/download/cash-register-log-1-7/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 09:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=32931</guid>
		<description><![CDATA[

<a href="http://www.cashregisterlog.com/pad/screenshot.jpg" rel="lightbox external nofollow" title="Cash Register Log screenshot"></a>

<p><strong>Cash Register Log 1.7</strong></p>
<p>Track sales and missing money in cash register</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Cash Register, Log, POS, Cashier, Register, Drawer, Reconcile, Retail, Small Business, Store, Coffee, Sales</p>



<p>
</p>


Version
1.7


Release date
12-12-2009


Author
<a href="http://www.seaapple.com" rel="external nofollow" target="_blank">SeaApple Software</a>


License
Shareware


Price (US$)
49


Operating Systems
WinXP, Windows2000, Windows2003, Windows Vista Ultimate, Win98, WinNT [...]]]></description>
		<wfw:commentRss>http://www.softwarevenue.com/download/cash-register-log-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All you need this soft 5.0</title>
		<link>http://www.softwarevenue.com/download/all-you-need-this-soft-5-0/</link>
		<comments>http://www.softwarevenue.com/download/all-you-need-this-soft-5-0/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventory & Barcoding]]></category>

		<guid isPermaLink="false">http://www.softwarevenue.com/?p=32722</guid>
		<description><![CDATA[

<a href="http://www.fmmgdownload.com.ar/img/1.jpg" rel="lightbox external nofollow" title="All you need this soft screenshot"></a>

<p><strong>All you need this soft 5.0</strong></p>
<p>Simplifies the management of your business invoicing in an orderly &#38; effective</p>
<p>Category : Business > Inventory &#38; Barcoding</p>
<p>Keywords : Business, Administration, Software, Sales, Customers, Inventory, Payment, System, Free</p>



<p>
</p>


Version
5.0


Release date
12-02-2009


Author
<a href="http://www.fmmg.com.ar" rel="external nofollow" target="_blank">fmmg</a>


License
Freeware


Price (US$)



